
If you read this you finally find the right place to win money from betting.Our experienced tipsters team will provide to you excellent daily soccer predictions with chance to win over 75%.Our tips are based on statistics,injuries,suspensions,coefficient movement ,recent form of teams and insider information.Stop lose your money become a winner with our service.
Subscribe now and become a member of our club. You can appreciate the work of our experts with our soccer predictions that you need! The relationship between the members of the team is based on a long cooperation in the betting world.Before we publish our predictions most of the times they are checked and analyzed and chances for mistakes are very small.Stop lose your money become a winner!
We are team of professional soccer tipsters. Our tips are focused in English Premier League, Spanish La Liga, German Bundesliga, Italian Serie A, French Ligue 1, UEFA Champions League, UEFA Europa League and other minor leagues. Our team has many years of experience in soccer betting. We want our clients to be serious betting people making an investment in order to increase their overall profit.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Nov 03, 2025 | Portugal , Liga Portugal 2 | Leiria | Chaves | over 2.25 | 1.90 | 2:1 | WIN |
| Nov 03, 2025 | England , Premier League | Sunderland | Everton | under 2.25 | 1.84 | 1:1 | WIN 1/2 |
| Nov 03, 2025 | France , Ligue 2 | Pau FC | Troyes | under 2.25 | 1.97 | 1:1 | WIN 1/2 |
| Nov 03, 2025 | England , Fa Cup | Tamworth | Leyton Orient | under 2.75 | 2.00 | 0:1 | WIN |
| Nov 03, 2025 | Turkey , Super Lig | Rizespor | Karagumruk | under 2.75 | 1.87 | 1:0 | WIN |
| Nov 02, 2025 | Portugal , Liga Portugal | FC Porto | Braga | FC Porto -1 | 1.85 | 2:1 | DRAW |
| Nov 02, 2025 | Italy , Serie C Group C | Benevento | Sorrento | Benevento -1.75 | 1.83 | 1:1 | LOSE |
| Nov 02, 2025 | Norway , Eliteserien | Tromso | Sarpsborg 08 | Tromso -1 | 1.80 | 4:0 | WIN |
| Nov 02, 2025 | Portugal , Liga Portugal | Arouca | Moreirense | under 2.25 | 1.90 | 0:2 | WIN 1/2 |
| Nov 02, 2025 | Turkey , Super Lig | Besiktas | Fenerbahce | over 2.75 | 1.77 | 2:3 | WIN |
| Nov 02, 2025 | Cyprus , Cyprus League | Pafos | AEL Limassol | over 2.75 | 1.81 | 1:0 | LOSE |
| Nov 02, 2025 | England , Premier League | Manchester City | Bournemouth | Manchester City -1 | 1.80 | 3:1 | WIN |
| Nov 02, 2025 | Norway , Eliteserien | Bryne | Brann | over 2.75 | 1.91 | 2:1 | WIN 1/2 |
| Nov 02, 2025 | Norway , Eliteserien | Fredrikstad | Kristiansund | over 2.75 | 1.81 | 3:1 | WIN |
| Nov 01, 2025 | England , Premier League | Liverpool | Aston Villa | Liverpool -0.75 | 1.73 | 2:0 | WIN |
| Nov 01, 2025 | Italy , Serie A | Cremonese | Juventus | Juventus -1 | 1.80 | 1:2 | DRAW |
| Nov 01, 2025 | Belgium , Jupiler Pro League | Anderlecht | KV Mechelen | over 2.75 | 1.85 | 3:1 | WIN |
| Nov 01, 2025 | Austria , 2 Liga | Sturm Graz II | Admira | over 2.75 | 1.91 | 1:1 | LOSE |
| Nov 01, 2025 | Belgium , Challenger Pro League | OC Charleroi | RFC Liege | over 2.75 | 1.87 | 1:1 | LOSE |
| Nov 01, 2025 | Romania , Superliga | U. Cluj | FCSB | under 2.25 | 1.92 | 0:2 | WIN 1/2 |
CREDIT/DEBIT CARD ACCEPTED

