
If you read this you finally find the right place to win money from betting.Our experienced tipsters team will provide to you excellent daily soccer predictions with chance to win over 75%.Our tips are based on statistics,injuries,suspensions,coefficient movement ,recent form of teams and insider information.Stop lose your money become a winner with our service.
Subscribe now and become a member of our club. You can appreciate the work of our experts with our soccer predictions that you need! The relationship between the members of the team is based on a long cooperation in the betting world.Before we publish our predictions most of the times they are checked and analyzed and chances for mistakes are very small.Stop lose your money become a winner!
We are team of professional soccer tipsters. Our tips are focused in English Premier League, Spanish La Liga, German Bundesliga, Italian Serie A, French Ligue 1, UEFA Champions League, UEFA Europa League and other minor leagues. Our team has many years of experience in soccer betting. We want our clients to be serious betting people making an investment in order to increase their overall profit.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Feb 21, 2026 | France , Ligue 1 | PSG | Metz | PSG -2.25 | 1.83 | 3:0 | WIN |
| Feb 21, 2026 | Spain , Laliga2 | Las Palmas | Castellon | under 2.25 | 2.08 | 1:1 | WIN 1/2 |
| Feb 21, 2026 | England , Premier League | Manchester City | Newcastle | Manchester City -1.25 | 1.97 | 2:1 | LOSE 1/2 |
| Feb 21, 2026 | Portugal , Liga 3 | OS Belenenses | Academica | under 2.25 | 1.83 | 3:2 | LOSE |
| Feb 21, 2026 | Switzerland , Super League | Grasshoppers | Zurich | over 2.75 | 1.88 | 1:2 | WIN 1/2 |
| Feb 21, 2026 | Ireland , Division 1 | Longford | Cobh Ramblers | over 2.75 | 1.94 | 1:2 | WIN 1/2 |
| Feb 21, 2026 | Germany , 2 Bundesliga | Schalke | Magdeburg | over 2.75 | 1.97 | 5:3 | WIN |
| Feb 21, 2026 | Poland , Ekstraklasa | Legia | Wisla Plock | over 2.5 | 1.99 | 2:1 | WIN |
| Feb 20, 2026 | Spain , Laliga | Ath Bilbao | Elche | under 2.5 | 1.90 | 2:1 | LOSE |
| Feb 20, 2026 | Ireland , Premier Division | Shamrock Rovers | St. Patricks | St. Patricks +0.25 | 1.92 | 2:0 | LOSE |
| Feb 20, 2026 | Northern Ireland , Nifl Premiership | Larne | Carrick Rangers | over 2.75 | 1.90 | 2:3 | WIN |
| Feb 20, 2026 | Italy , Serie A | Sassuolo | Verona | Sassuolo -0.75 | 2.09 | 3:0 | WIN |
| Feb 20, 2026 | Ireland , Division 1 | Treaty United | Bray | under 2.5 | 1.92 | 0:1 | WIN |
| Feb 20, 2026 | Belgium , Jupiler Pro League | Gent | Cercle Brugge KSV | under 2.75 | 1.88 | 0:1 | WIN |
| Feb 20, 2026 | Poland , Ekstraklasa | Widzew Lodz | Cracovia | under 2.25 | 1.92 | 0:0 | WIN |
| Feb 20, 2026 | Spain , Laliga2 | Ceuta | Granada CF | over 2.25 | 1.97 | 2:1 | WIN |
| Feb 19, 2026 | Europe , Conference League | Jagiellonia | Fiorentina | under 2.5 | 1.91 | 0:3 | LOSE |
| Feb 19, 2026 | Europe , Europa League | Ludogorets | Ferencvaros | under 2.5 | 1.81 | 2:1 | LOSE |
| Feb 19, 2026 | Europe , Europa League | Lille | Crvena zvezda | under 2.5 | 2.13 | 0:1 | WIN |
| Feb 19, 2026 | Europe , Europa League | Celtic | Stuttgart | over 2.5 | 1.77 | 1:4 | WIN |
CREDIT/DEBIT CARD ACCEPTED

